Thursday, April 7, 2016

Working 2

Select All (to copy etc.) Execution Time(sec.): 0.000083 Raw Match Pattern: \+ Raw Replace Pattern: + $sourcestring after replacement:
Select All (to copy etc.)
Execution Time(sec.):
0.000230

Raw Match Pattern:
[^A-Z]+([A-Za-z ]+)(.*)(HR Log)(\r\n)

Raw Replace Pattern:
$1		$2$4

$sourcestring after replacement:
RankPlayer 	(yrs, age) Home Runs Bats 
Barry Bonds 		(22) 762 L 
Hank Aaron	+	(23) 755 R 
Babe Ruth	+	(22) 714 L 
Alex Rodriguez 		(21, 39) 687 R 
Willie Mays	+	(22) 660 R 
Ken Griffey	+	(22) 630 L
Jim Thome 		(22) 612 L 
Sammy Sosa 		(18) 609 R 
Frank Robinson	+	(21) 586 R 
Mark McGwire 		(16) 583 R 
RankPlayer 	(yrs, age) Home Runs Bats 
Harmon Killebrew+	(22) 573 R 
Rafael Palmeiro 	(20) 569 L 
Reggie Jackson	+	(21) 563 L 
Albert Pujols 		(15, 35) 560 R 
Manny Ramirez 		(19) 555 R 
Mike Schmidt	+	(18) 548 R 
Mickey Mantle	+	(18) 536 B 
Jimmie Foxx	+	(20) 534 R 
Willie McCovey	+	(22) 521 L 
Frank Thomas	+	(19) 521 R 
RankPlayer 	(yrs, age) Home Runs Bats 
Ted Williams	+	(19) 521 L 
Ernie Banks	+	(19) 512 R 
Eddie Mathews	+	(17) 512 L 
Mel Ott		+	(22) 511 L 
Gary Sheffield 		(22) 509 R 
Eddie Murray	+	(21) 504 B 
David Ortiz 		(19, 39) 503 L 
Lou Gehrig	+	(17) 493 L 
Fred McGriff 		(19) 493 L 
Stan Musial	+	(22) 475 L 
RankPlayer 	(yrs, age) Home Runs Bats 
Willie Stargell	+	(21) 475 L 
Carlos Delgado 		(17) 473 L 
Chipper Jones 		(19) 468 B 
Dave Winfield	+	(22) 465 R 
Jose Canseco 		(17) 462 R 
Adam Dunn 		(14) 462 L 
Carl Yastrzemski+	(23) 452 L 
Jeff Bagwell 		(15) 449 R 
Vladimir Guerrero 	(16) 449 R 
Dave Kingman 		(16) 442 R 
RankPlayer 	(yrs, age) Home Runs Bats 
Jason Giambi 		(20) 440 L 
Paul Konerko 		(18) 439 R 
Andre Dawson	+	(21) 438 R 
Juan Gonzalez 		(17) 434 R 
Andruw Jones 		(17) 434 R 
Cal Ripken	+	(21) 431 R 
Mike Piazza	+	(16) 427 R 
Billy Williams	+	(18) 426 L 
Darrell Evans 		(21) 414 L 
Adrian Beltre 		(18, 36) 413 R 

No comments:

Post a Comment